SAVE £15,025 against manufacturer list price
47 Monthly Payments | £349 |
Deposit | £5,228.14 |
Total on the Road Cost (OTR) | £24,795 |
Total Advance | £19,566.86 |
Total Interest | £6,121.14 |
Total Credit Charge | £6,121.14 |
Total Amount Payable | £30,916.14 |
APR Representative | 10.9% |
1 Final Purchase Payment | £9,285 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £8,400 against manufacturer list price
47 Monthly Payments | £419 |
Deposit | £7,062.89 |
Total on the Road Cost (OTR) | £34,495 |
Total Advance | £27,432.11 |
Total Interest | £9,368.89 |
Total Credit Charge | £9,368.89 |
Total Amount Payable | £43,863.89 |
APR Representative | 10.9% |
1 Final Purchase Payment | £17,108 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £9,955 against manufacturer list price
47 Monthly Payments | £459 |
Deposit | £7,681.55 |
Total on the Road Cost (OTR) | £37,495 |
Total Advance | £29,813.45 |
Total Interest | £10,141.55 |
Total Credit Charge | £10,141.55 |
Total Amount Payable | £47,636.55 |
APR Representative | 10.9% |
1 Final Purchase Payment | £18,382 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £15,540 against manufacturer list price
47 Monthly Payments | £559 |
Deposit | £9,178.10 |
Total on the Road Cost (OTR) | £41,995 |
Total Advance | £32,816.90 |
Total Interest | £10,561.10 |
Total Credit Charge | £10,561.10 |
Total Amount Payable | £52,556.10 |
APR Representative | 10.9% |
1 Final Purchase Payment | £17,105 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £14,745 against manufacturer list price
47 Monthly Payments | £499 |
Deposit | £8,454.98 |
Total on the Road Cost (OTR) | £38,995 |
Total Advance | £30,540.02 |
Total Interest | £10,065.98 |
Total Credit Charge | £10,065.98 |
Total Amount Payable | £49,060.98 |
APR Representative | 10.9% |
1 Final Purchase Payment | £17,153 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £11,330 against manufacturer list price
47 Monthly Payments | £649 |
Deposit | £11,485.97 |
Total on the Road Cost (OTR) | £48,495 |
Total Advance | £37,009.03 |
Total Interest | £11,701.97 |
Total Credit Charge | £11,701.97 |
Total Amount Payable | £60,196.97 |
APR Representative | 10.9% |
1 Final Purchase Payment | £18,208 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
New Car Deals: Portslade Garages Limited is an appointed Representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities including advising on and arrange general insurance and contracts and acting as a credit broker, not a lender. We can introduce you to a limited number of finance providers and may receive a commission from them for the introduction. All finance applications are subject to status, terms and conditions apply, UK residents only, 18's or over, Guarantees may be required. T&Cs apply. Subject to status. 18s or over. Guarantee may be required. PSA Finance UK Ltd. For orders received between 1st September - 30th September 2024, subject to availability, status and agreement. Prices and details are subject to change without notice. Images for illustration purposes only.
3 year warranty: 3 years' warranty is only on new cars sourced from Citroën U.K. Limited (trading as DS Automobiles) . 2 years' unlimited mileage manufacturer's warranty and 3rd year retailer provided warranty, up to a 3 year total of 60,000 miles.