SAVE £13,695 against manufacturer list price
47 Monthly Payments | £299 |
Deposit | £6,422.32 |
Total on the Road Cost (OTR) | £23,125.90 |
Total Advance | £16,703.58 |
Total Interest | £5,213.42 |
Total Credit Charge | £5,213.42 |
Total Amount Payable | £28,339.32 |
APR Representative | 10.9% |
1 Final Purchase Payment | £7,864 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £15,479 against manufacturer list price
47 Monthly Payments | £299 |
Deposit | £6,610.26 |
Total on the Road Cost (OTR) | £23,945.20 |
Total Advance | £17,334.94 |
Total Interest | £5,537.06 |
Total Credit Charge | £5,537.06 |
Total Amount Payable | £29,482.26 |
APR Representative | 10.9% |
1 Final Purchase Payment | £8,819 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £14,664 against manufacturer list price
47 Monthly Payments | £299 |
Deposit | £7,675.26 |
Total on the Road Cost (OTR) | £25,010.20 |
Total Advance | £17,334.94 |
Total Interest | £5,537.06 |
Total Credit Charge | £5,537.06 |
Total Amount Payable | £30,547.26 |
APR Representative | 10.9% |
1 Final Purchase Payment | £8,819 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £14,714 against manufacturer list price
47 Monthly Payments | £349 |
Deposit | £5,913.89 |
Total on the Road Cost (OTR) | £25,105.90 |
Total Advance | £19,192.01 |
Total Interest | £5,928.99 |
Total Credit Charge | £5,928.99 |
Total Amount Payable | £31,034.89 |
APR Representative | 10.9% |
1 Final Purchase Payment | £8,718 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £16,092 against manufacturer list price
47 Monthly Payments | £369 |
Deposit | £6,458.10 |
Total on the Road Cost (OTR) | £27,782.20 |
Total Advance | £21,324.10 |
Total Interest | £6,797.90 |
Total Credit Charge | £6,797.90 |
Total Amount Payable | £34,580.10 |
APR Representative | 10.9% |
1 Final Purchase Payment | £10,779 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £8,941 against manufacturer list price
47 Monthly Payments | £369 |
Deposit | £7,026.59 |
Total on the Road Cost (OTR) | £31,448.65 |
Total Advance | £24,422.06 |
Total Interest | £8,385.94 |
Total Credit Charge | £8,385.94 |
Total Amount Payable | £39,834.59 |
APR Representative | 10.9% |
1 Final Purchase Payment | £15,465 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £8,004 against manufacturer list price
47 Monthly Payments | £349 |
Deposit | £10,310.34 |
Total on the Road Cost (OTR) | £33,605.20 |
Total Advance | £23,294.86 |
Total Interest | £8,032.14 |
Total Credit Charge | £8,032.14 |
Total Amount Payable | £41,637.34 |
APR Representative | 10.9% |
1 Final Purchase Payment | £14,924 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £9,094 against manufacturer list price
47 Monthly Payments | £399 |
Deposit | £8,956.92 |
Total on the Road Cost (OTR) | £35,255.88 |
Total Advance | £26,298.96 |
Total Interest | £9,012.04 |
Total Credit Charge | £9,012.04 |
Total Amount Payable | £44,267.92 |
APR Representative | 10.9% |
1 Final Purchase Payment | £16,558 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £7,544 against manufacturer list price
47 Monthly Payments | £499 |
Deposit | £9,382.82 |
Total on the Road Cost (OTR) | £39,905.65 |
Total Advance | £30,522.83 |
Total Interest | £10,057.17 |
Total Credit Charge | £10,057.17 |
Total Amount Payable | £49,962.82 |
APR Representative | 10.9% |
1 Final Purchase Payment | £17,127 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £9,718 against manufacturer list price
47 Monthly Payments | £359 |
Deposit | £8,422.42 |
Total on the Road Cost (OTR) | £31.316.65 |
Total Advance | £22,894.23 |
Total Interest | £7,714.77 |
Total Credit Charge | £7.714.77 |
Total Amount Payable | £39,031.42 |
APR Representative | 10.9% |
1 Final Purchase Payment | £13,736 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £10,627 against manufacturer list price
47 Monthly Payments | £349 |
Deposit | £9,327.18 |
Total on the Road Cost (OTR) | £32,087.20 |
Total Advance | £22,760.02 |
Total Interest | £7,757.98 |
Total Credit Charge | £7,757.98 |
Total Amount Payable | £39,845.18 |
APR Representative | 10.9% |
1 Final Purchase Payment | £14,115 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £11,231 against manufacturer list price
47 Monthly Payments | £449 |
Deposit | £7,974.33 |
Total on the Road Cost (OTR) | £36,063.60 |
Total Advance | £28,089.27 |
Total Interest | £9,369.73 |
Total Credit Charge | £9,369.73 |
Total Amount Payable | £45,433.33 |
APR Representative | 10.9% |
1 Final Purchase Payment | £16,356 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £12,064 against manufacturer list price
47 Monthly Payments | £449 |
Deposit | £8,505.32 |
Total on the Road Cost (OTR) | £36,910 |
Total Advance | £28,405 |
Total Interest | £9,531 |
Total Credit Charge | £9,531 |
Total Amount Payable | £46,442 |
APR Representative | 10.9% |
1 Final Purchase Payment | £16,834 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £14,696 against manufacturer list price
47 Monthly Payments | £499 |
Deposit | £8,033.68 |
Total on the Road Cost (OTR) | £39,043.75 |
Total Advance | £31,010.07 |
Total Interest | £10,306.93 |
Total Credit Charge | £10,306.93 |
Total Amount Payable | £49,350.68 |
APR Representative | 10.9% |
1 Final Purchase Payment | £17,864 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £14,382 against manufacturer list price
47 Monthly Payments | £549 |
Deposit | £9,851.75 |
Total on the Road Cost (OTR) | £42,752.61 |
Total Advance | £32,900.86 |
Total Interest | £10,716.14 |
Total Credit Charge | £10,716.14 |
Total Amount Payable | £53,468.75 |
APR Representative | 10.9% |
1 Final Purchase Payment | £17,814 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £16,539 against manufacturer list price
47 Monthly Payments | £499 |
Deposit | £7,186.18 |
Total on the Road Cost (OTR) | £37,185.41 |
Total Advance | £29,999.23 |
Total Interest | £9,788.77 |
Total Credit Charge | £9,788.77 |
Total Amount Payable | £46,974.18 |
APR Representative | 10.9% |
1 Final Purchase Payment | £16,335 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £9,880 against manufacturer list price
47 Monthly Payments | £699 |
Deposit | £8,627.77 |
Total on the Road Cost (OTR) | £46,944.50 |
Total Advance | £38,316.73 |
Total Interest | £11,812.27 |
Total Credit Charge | £11,812.27 |
Total Amount Payable | £58,756.77 |
APR Representative | 10.9% |
1 Final Purchase Payment | £17,276 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
SAVE £12,992 against manufacturer list price
47 Monthly Payments | £699 |
Deposit | £12,509.43 |
Total on the Road Cost (OTR) | £51,807.90 |
Total Advance | £39,298.47 |
Total Interest | £12,315.53 |
Total Credit Charge | £12,315.53 |
Total Amount Payable | £64,123.43 |
APR Representative | 10.9% |
1 Final Purchase Payment | £18,761 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10.8 pence per mile |
New Car Deals: Portslade Garages Limited is an appointed Representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities including advising on and arrange general insurance and contracts and acting as a credit broker, not a lender. We can introduce you to a limited number of finance providers and may receive a commission from them for the introduction. All finance applications are subject to status, terms and conditions apply, UK residents only, 18's or over, Guarantees may be required. T&Cs apply. Subject to status. 18s or over. Guarantee may be required. PSA Finance UK Ltd. For orders received between 1st October - 31st December 2024, subject to availability, status and agreement. Prices and details are subject to change without notice. Images for illustration purposes only.
3 year warranty: 3 years' warranty is only on new cars sourced from Citroën U.K. Limited (trading as DS Automobiles) . 2 years' unlimited mileage manufacturer's warranty and 3rd year retailer provided warranty, up to a 3 year total of 60,000 miles.